

| Rank | Name | Wins | Loss | Streak | XP | Level | |
| 1 | 6 | 0 | 6 | 530 | 4 | ||
| 2 | 3 | 0 | 3 | 280 | 3 | ||
| 3 | «No«QuEsTiOnZ« [ ? ] | 3 | 0 | 3 | 280 | 3 | |
| 4 | B3a5T Squadd | 2 | 1 | 2 | 200 | 3 | |
| 5 | 2 | 1 | -1 | 176 | 2 | ||
| 6 | No Questionz | 1 | 0 | 1 | 100 | 2 | |
| 7 | 1 | 0 | 1 | 100 | 2 | ||
| 8 | 1 | 0 | 1 | 100 | 2 | ||
| 9 | 1 | 0 | 0 | 100 | 2 | ||
| 10 | [l<<] ReWiNd [l<<] | 1 | 0 | 1 | 100 | 2 | |
| 11 | [PbJ][PbJ][PbJ][PbJ][PbJ] | 1 | 1 | 1 | 100 | 2 | |
| 12 | ¤—•*¦[§]¦º©ºIvI[Gz]¦*•—¤™ | 1 | 0 | 1 | 100 | 2 | |
|
<<< 90 Total Teams :: Showing Ranked Teams :: [Show Unranked] >>> [1-25] |
|||||||